I wish to share a dramatised discussion of mine with some followers of 'prophet Branham' re an issue they remarkably agree on with Christianity at large. It concerns - like you may have expected indeed - the chronology of Jesus' 'Last week'.
I herewith post the first exchanges ....
ags@Biblebelievers.org.au answered by Gerhard Ebersöhn
First delivery, Dividing ONE day
BA: (‘Brother Anthony’)
Chart illustrating the Six Days Before Passover in Hebrew Time and "Three Nights and Three Days Jesus was in the heart of the Earth":
> 1800 | (sunset) Nisan 8, sixth day before Passover (John 12:1)
--0000 | (midnight) Our Friday sunset to Saturday sunset
--0600 | The sabbath day
--1200 |
--1500 |
> 1800 | (sunset) Nisan 9, fifth day before Passover
--0000 | (midnight) our Saturday sunset to Sunday sunset
--0600 | ("Palm Sunday")
--1200 | John 12:2-19; Mark 11:1-11; Luke 9:29-44;
--1500 | 19:36-44
> 1800 | (sunset) Nisan 10, fourth day before Passover
--0000 | (midnight) our Sunday sunset to Monday sunset
--0600 | Matthew 21:18-22; Mark 11:12-19;
--1200 | Luke 19:45-47; John 12:20-50
--1500 |
> 1800 | (sunset) Nisan 11, third day before Passover
--0000 | (midnight) Our Monday sunset to Tuesday sunset
--0600 | Matthew 21:23-23:39; Mark 11:20-12:44;
--1200 | Luke 20:1-21:38
--1500 |
> 1800 | (sunset) Nisan 12, second day before Passover
--0000 | (midnight) our Tuesday sunset to Wednesday sunset
--0600 | Matthew 24:1-26:13; Mark 13:1-14:9;
--1200 |
--1500 |
> 1800 | (sunset) Nisan 13, day before Passover
--0000 | (midnight) our Wednesday to Thursday sunset
--0600 | Matthew 26:14-19; Mark 14:10-16;
--1200 | Luke 22:1-13
--1500 |
> 1800 | (sunset) Nisan 14, Passover
--0000 | (midnight) our Thursday sunset to Friday sunset
--0600 | preparation day and the day of the Crucifixion
--1200 | Matthew 26:21-27:66; Mark 14:18-15:47; Luke 22:14-23:56;
--1500 | John 13:1-19:42 *First day in the grave
> 1800 | (sunset) Nisan 15, the first day of Unleavened Bread,
--0000 | (midnight) our Friday sunset to Saturday sunset
--0600 | "high day" of the Feast when the Passover
--1200 | meal is eaten
--1500 | *The first night and second day in the grave
> 1800 | (sunset) Nisan 16, second day of the Feast
--0000 | (midnight) our Saturday sunset to Sunday sunset
--0600 | **The second night and THIRD DAY in the grave
--------| First Day of Week, Resurrection morning
--------| Matthew 12:40; 27:63; 16:21; John 2:19
--------| Matthew 28:1-10; Mark 16:1-18; Luke 24:1-49;
--------| John 20:1-23 bb980603.htm
When Was Jesus Crucified?
..... Jesus spent our Thursday night near Jericho at the home of Zacchaeus the businessman (Luke 19:1-10). On Friday morning He preached the "parable of the pounds" and set off towards Jerusalem (Luke 19:11-28).
GE:
By what rights do you allege “Jesus spent Thursday night at the home of Zacchaeus” and “On Friday morning set off towards Jerusalem”? Do you READ it?
I herewith post the first exchanges ....
Dividing one day to merge two days.....
First delivery, Dividing ONE day
BA: (‘Brother Anthony’)
Chart illustrating the Six Days Before Passover in Hebrew Time and "Three Nights and Three Days Jesus was in the heart of the Earth":
> 1800 | (sunset) Nisan 8, sixth day before Passover (John 12:1)
--0000 | (midnight) Our Friday sunset to Saturday sunset
--0600 | The sabbath day
--1200 |
--1500 |
> 1800 | (sunset) Nisan 9, fifth day before Passover
--0000 | (midnight) our Saturday sunset to Sunday sunset
--0600 | ("Palm Sunday")
--1200 | John 12:2-19; Mark 11:1-11; Luke 9:29-44;
--1500 | 19:36-44
> 1800 | (sunset) Nisan 10, fourth day before Passover
--0000 | (midnight) our Sunday sunset to Monday sunset
--0600 | Matthew 21:18-22; Mark 11:12-19;
--1200 | Luke 19:45-47; John 12:20-50
--1500 |
> 1800 | (sunset) Nisan 11, third day before Passover
--0000 | (midnight) Our Monday sunset to Tuesday sunset
--0600 | Matthew 21:23-23:39; Mark 11:20-12:44;
--1200 | Luke 20:1-21:38
--1500 |
> 1800 | (sunset) Nisan 12, second day before Passover
--0000 | (midnight) our Tuesday sunset to Wednesday sunset
--0600 | Matthew 24:1-26:13; Mark 13:1-14:9;
--1200 |
--1500 |
> 1800 | (sunset) Nisan 13, day before Passover
--0000 | (midnight) our Wednesday to Thursday sunset
--0600 | Matthew 26:14-19; Mark 14:10-16;
--1200 | Luke 22:1-13
--1500 |
> 1800 | (sunset) Nisan 14, Passover
--0000 | (midnight) our Thursday sunset to Friday sunset
--0600 | preparation day and the day of the Crucifixion
--1200 | Matthew 26:21-27:66; Mark 14:18-15:47; Luke 22:14-23:56;
--1500 | John 13:1-19:42 *First day in the grave
> 1800 | (sunset) Nisan 15, the first day of Unleavened Bread,
--0000 | (midnight) our Friday sunset to Saturday sunset
--0600 | "high day" of the Feast when the Passover
--1200 | meal is eaten
--1500 | *The first night and second day in the grave
> 1800 | (sunset) Nisan 16, second day of the Feast
--0000 | (midnight) our Saturday sunset to Sunday sunset
--0600 | **The second night and THIRD DAY in the grave
--------| First Day of Week, Resurrection morning
--------| Matthew 12:40; 27:63; 16:21; John 2:19
--------| Matthew 28:1-10; Mark 16:1-18; Luke 24:1-49;
--------| John 20:1-23 bb980603.htm
When Was Jesus Crucified?
..... Jesus spent our Thursday night near Jericho at the home of Zacchaeus the businessman (Luke 19:1-10). On Friday morning He preached the "parable of the pounds" and set off towards Jerusalem (Luke 19:11-28).
GE:
By what rights do you allege “Jesus spent Thursday night at the home of Zacchaeus” and “On Friday morning set off towards Jerusalem”? Do you READ it?