Governor (NM) Gary Johnson and Gov (MA) will be the Libertarian Party Candidates.
Four years ago, Johnson with 1,275,951 popular votes, received 1% of the vote for POTUS.
Any predictions on what % and raw votes he will receive in 2016
2012 Presidential ticket Party Ballot access[87] % of voters
seeing name on ballot Votes Percentage
Obama / Biden Democratic 50 + DC 100% 65,915,796 51.19
Romney / Ryan Republican 50 + DC 100% 60,933,500 47.32
Johnson / Gray Libertarian 48 + DC 95.1% 1,275,951 0.99
Stein / Honkala Green 36 + DC 83.1% 469,628 0.36
Goode / Clymer Constitution 26 49.9% 122,388 0.10
Anderson / Rodriguez Justice 15 28.1% 43,018 0.03
Lindsay / Osorio Socialism & Liberation 13 28.6% 7,791 0.006
above info from Wike
Four years ago, Johnson with 1,275,951 popular votes, received 1% of the vote for POTUS.
Any predictions on what % and raw votes he will receive in 2016
2012 Presidential ticket Party Ballot access[87] % of voters
seeing name on ballot Votes Percentage
Obama / Biden Democratic 50 + DC 100% 65,915,796 51.19
Romney / Ryan Republican 50 + DC 100% 60,933,500 47.32
Johnson / Gray Libertarian 48 + DC 95.1% 1,275,951 0.99
Stein / Honkala Green 36 + DC 83.1% 469,628 0.36
Goode / Clymer Constitution 26 49.9% 122,388 0.10
Anderson / Rodriguez Justice 15 28.1% 43,018 0.03
Lindsay / Osorio Socialism & Liberation 13 28.6% 7,791 0.006
above info from Wike