Polling Data
Poll Date Sample MoE Trump (R) Clinton (D) Spread
RCP Average 7/18 - 7/26 -- -- 45.7 44.6 Trump +1.1
CNN/ORC 7/22 - 7/24 882 RV 3.5 48 45 Trump +3
CBS News 7/22 - 7/24 1118 RV 4.0 44 43 Trump +1
LA Times/USC 7/20 - 7/26 2112 LV -- 47 40 Trump +7
Economist/YouGov 7/23 - 7/24 1057 RV 4.5 42 47 Clinton +5
NBC News/SM 7/18 - 7/24 12931 RV 1.2 45 46 Clinton +1
Gravis 7/21 - 7/22 3462 RV 1.7 51 49 Trump +2
Rasmussen Reports 7/18 - 7/19 1000 LV 3.0 43 42 Trump +1
All General Election: Trump vs. Clinton Polling Data
http://www.realclearpolitics.com/ep...s/general_election_trump_vs_clinton-5491.html
Poll Date Sample MoE Trump (R) Clinton (D) Spread
RCP Average 7/18 - 7/26 -- -- 45.7 44.6 Trump +1.1
CNN/ORC 7/22 - 7/24 882 RV 3.5 48 45 Trump +3
CBS News 7/22 - 7/24 1118 RV 4.0 44 43 Trump +1
LA Times/USC 7/20 - 7/26 2112 LV -- 47 40 Trump +7
Economist/YouGov 7/23 - 7/24 1057 RV 4.5 42 47 Clinton +5
NBC News/SM 7/18 - 7/24 12931 RV 1.2 45 46 Clinton +1
Gravis 7/21 - 7/22 3462 RV 1.7 51 49 Trump +2
Rasmussen Reports 7/18 - 7/19 1000 LV 3.0 43 42 Trump +1
All General Election: Trump vs. Clinton Polling Data
http://www.realclearpolitics.com/ep...s/general_election_trump_vs_clinton-5491.html